Z38C 144 MHz
Locator: KN12AG QTH: Category: MULTI-OP

IARU Region I. - July 2013

First operator's name and call: Z38C
Address for correspondence: Po Box 256 Budapest 1325 Hungary
Second operator calls:
Contest QTH:
Height A.S.L.: 1326 m
Transceiver: FT847 + Javornik TRV
TX power: 500 W
Antenna: 12 el. LFA PLUS 2

Number of QSO: 126 Average 422.9 km/QSO Best DX Call: OK5G Best DX: 847 km

Countries worked:
44xYU, 12xLZ, 12xYO, 11xS5, 10x9A, 10xHG, 10xSV, 6xOM, 5xI, 1xE7, 1xER, 1xOE, 1xOK, 1xUR, 1xZ3

Total sum of points:  
53 284

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20130711 First operator's signature: ............................................



IARU Region I. - July 2013 144 MHz Z38C

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2013070620:16HG3X59 001 59225 JN96EE 525 
20:18OM8A59 002 59404 JN87WV 706 
20:189A4V59 003 59165 JN95KI 427 
20:19S57Q59 004 59254 JN76PB 684 
20:21S59DEM59 005 59320 JN75DS 732 
20:26LZ2AB599 006 599058 KN33RE 455 
20:27LZ1SV59 007 59005 KN12KO 78 
20:29LZ4BF59 008 59065 KN23LD 258 
20:32YU1INO59 009 59055 KN13KE 123 
20:33SY2ALT59 010 59010 KN10KM 207 
20:35LZ2JA59 011 59042 KN22UX 311 
20:36SV2DCD/P59 012 59029 KN00OQ 190 
20:36SV2LLQ59 013 59054 KN10AO 186 
20:41YT7C59 014 59229 JN94XC 265 
20:46YU1AHW59 015 59076 KN13LE 127 
20:46YU1AEE59 016 59045 KN03UN 147 
20:48YT1WP59 017 59084 KN04CV 328 
20:50SV0EC59 018 59001 KN10DQ 178 
20:51YU1VG59 019 59090 KN03KU 200 
20:52YT7A59 020 59134 KN05EI 369 
20:52YU7ADY59 021 59077 JN95UD 371 
20:53YU7TRI59 022 59071 KN04KV 307 
20:54YU7D59 023 59052 KN05AO 404 
20:54YU5RY59 024 59055 KN04QM 256 
20:55YT2II59 025 59014 KN03WH 117 
20:56YO2GL59 026 59042 KN05PS 394 
21:01YU5R59 027 59068 KN04PF 227 
21:02YT7Z59 028 59043 JN95VA 356 
21:03Z35Z59 029 59029 KN01QQ 86 
21:05YU5C59 030 59027 KN03WB 90 
21:05YU5T59 031 59027 KN03WB 90 
21:07YO2KAR59 032 59056 KN15IU 402 
21:07YU5EQP59 033 59023 KN03WB 90 
21:09YU2KU59 034 59077 KN04ET 313 
21:10LZ1KIS59 035 59048 KN12PE 104 
21:11YU1MI59 036 59062 KN03QW 194 
21:14YU1OO599 037 599015 KN02XX 80 
21:19IK5ZWU/659 038 59229 JN63GN 787 
21:21S50C59 039 59357 JN76JG 729 
21:24HA6W59 040 59309 KN08FB 656 
21:31YU1ES59 041 59101 KN04GG 254 
21:33YT1S59 042 59069 JN94RO 333 
21:43HG1W599 043 599242 JN87GF 702 
21:45HA4FV599 044 599090 JN96LX 578 
21:46YU5TA599 045 599031 KN03WB 90 
21:50OM2DT599 046 599099 JN88QS 809 
21:54YU1AM599 047 599032 KN04GT 308 
22:029A1CRS599 048 599128 JN95AD 454 
22:09OM3KTY599 049 599317 KN08BV 752 
22:10YT5EA599 050 599090 KN04LE 231 
22:13YT5LED599 051 599112 KN05DX 436 
22:16YT1VP599 052 599203 JN94XC 265 
22:189A1N599 053 599178 JN85LI 533 
22:20YU1LA599 054 599163 KN04FR 302 
22:21OM3KII599 055 599414 JN88UU 806 
22:23HA5KDQ59 056 59355 JN97LN 637 
22:24YU5DIM59 057 59126 JN94US 336 
22:27S57O59 058 59386 JN86DT 680 
22:34SV4LRJ/259 059 59038 KN10DL 201 
22:38OM9AZ59 060 59091 JN98EA 701 
22:39LZ1FH59 061 59028 KN12KO 78 
22:43YU1SMR59 062 59019 KN04QC 211 
22:44HG1Z59 063 59331 JN86KU 654 
22:46HG6Z599 064 599215 JN97WV 649 
22:50YT7W599 065 599183 KN04UC 206 
22:55YU1FW59 066 59005 KN04GT 308 
22:57E71W59 067 59068 JN93GT 333 
23:06UW5Y599 068 599195 KN18OO 711 
23:09YT0A599 069 599100 KN04FT 311 
23:14YT5W599 070 599065 KN04OO 269 
23:15YT2L599 071 599207 KN03KN 173 
23:21OM3W599 072 599484 JN99CH 838 
23:23OK5G599 073 599229 JN99IM 847ODX
23:26YT4B599 074 599197 JN94SD 291 
2013070705:58YU1EF59 075 59307 KN04CD 257 
06:01LZ2ZY59 076 59137 KN13OT 196 
06:06YT7EE59 077 59116 KN05BT 423 
06:199A4P59 078 59145 JN85UG 482 
06:25SV4CDB59 079 59053 KM19IT 280 
06:30IK4WKU/659 080 59258 JN63IL 773 
06:34IZ7UMS59 081 59002 JN81GD 474 
06:38IZ7FLS59 082 59047 JN81EB 490 
06:46S57C599 083 599195 JN75PX 679 
06:48YO4GJH59 084 59113 KN35XG 581 
06:49LZ2FO59 085 59113 KN13KX 202 
06:54YO3FOU59 086 59057 KN34BK 409 
07:02S59R59 087 59328 JN76OM 720 
07:09YU1ACR599 088 599075 KN13EU 179 
07:129A8A599 089 599021 JN86DH 642 
07:13S58M599 090 599258 JN76JC 718 
07:15S59P599 091 599375 JN86AO 678 
07:219A8D59 092 59265 JN95LM 438 
07:419A5G59 093 59130 JN75GK 697 
07:47YO5KDW/P599 094 599334 KN16IK 467 
07:52S53O59 095 59226 JN86AT 694 
07:59YU7ACO599 096 599256 KN05QC 320 
08:01S57M599 097 599316 JN76PO 721 
08:059A2L59 098 59563 JN86HF 617 
08:44YU7AJM599 099 599181 JN95IE 421 
08:49LZ9X59 100 59257 KN22XS 326 
08:51SV2JAO59 101 59011 KN10DN 192 
08:54YO9KPJ59 102 59064 KN24PV 393 
08:55LZ8GN59 103 59029 KN22PF 268 
08:59YO3FFF/P59 104 59114 KN24ND 326 
09:01ER1AU599 105 599094 KN46JX 748 
09:10HA2U59 106 59264 JN87VH 654 
09:13OE1W59 107 59591 JN77TX 810 
09:229A1W59 108 59308 JN75ST 652 
09:33IK6LZA59 109 59205 JN63MS 751 
09:449A1E599 110 599238 JN85QT 543 
09:54S56K59 111 59330 JN76KI 729 
09:58YU7W59 112 59347 JN95RD 382 
10:01YT7AT59 113 59165 KN04LW 310 
10:07HA8AR599 114 599096 KN06MQ 498 
10:27HA7NS59 115 59098 JN97WM 609 
10:314O6A59 116 59013 JN92ON 235 
10:42LZ7J59 117 59193 KN22PR 272 
10:56YO8KSV/P59 118 59121 KN27OD 597 
10:57LZ1VVD59 119 59026 KN12SG 124 
10:58YO8TK59 120 59001 KN27OD 597 
10:59YO8SSB59 121 59003 KN27OD 597 
11:01YO7BPC59 122 59011 KN24DP 321 
11:01YO8BDQ59 123 59004 KN27OD 597 
11:20SZ6IOA/P59 124 59063 KM09KR 300 
11:22SZ3P59 125 59090 KM18FA 474 
11:23SV3FUP59 126 59001 KM17FA 585 

Contest log Atalanta Locator ver. 12.29 by OK1DUO