Z38C 144 MHz
Locator: KN12AG QTH: Mt. Peren Category: MULTI-OP

IARU Region I

First operator's name and call: ZOLTAN GALIG, CSABA MOLNAR
Address for correspondence: Mt. Peren
Second operator calls:
Contest QTH: Mt. Peren
Height A.S.L.: 1326 m
Transceiver: K3 + Javornik + PA
TX power: 1000 W
Antenna: 12 el. Yagi

Number of QSO: 97 Average 427.4 km/QSO Best DX Call: DL7AU Best DX: 1441 km

Countries worked:
27xYU, 20xHG, 16xLZ, 9xYO, 8xOM, 7x9A, 4xS5, 2xE7, 2xSV, 1xDL, 1xUR

Total sum of points:  
41 460

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20120509 First operator's signature: ............................................



IARU Region I 144 MHz Z38C

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2012050514:38LZ1VVD59 001 59011 KN12SG 124 
14:42LZ1FH59 002 59002 KN12NQ 101 
14:44LZ2HQ59 003 59020 KN23AA 184 
14:45YO3FOU59 004 59007 KN34BK 409 
14:46YU1OO59 005 59002 KN02XX 80 
14:47YU1QS59 006 59001 KN03UM 142 
14:48LZ1ZP59 007 59017 KN22ID 221 
14:55HA5KDQ59 008 59050 JN97LN 637 
14:59OM2VL59 009 59098 JN87WV 706 
15:03YU1EF59 010 59045 KN05CD 353 
16:32YO2GL59 011 59012 KN05PS 394 
16:35YT7AT59 012 59042 KN14GT 286 
16:36YU7ACO59 013 59048 KN05QC 320 
16:38HA6W59 014 59147 KN08FB 656 
16:41YU1MI59 015 59019 KN03QW 194 
16:43OM3KHU59 016 59044 KN09WC 760 
16:45YT1WP59 017 59033 KN04CV 328 
16:49UT5DV59 018 59073 KN18DO 705 
17:189A0V59 019 59116 JN95PE 393 
17:20YT7C59 020 59135 JN94XC 265 
17:24YT5MW59 021 59093 KN04GN 283 
17:32E7CW599 022 599017 JN93KR 305 
17:43HG5BVK/P59 023 59064 JN97LF 603 
17:58LZ9X59 024 59074 KN22XS 326 
17:59YU1MD59 025 59013 KN04IO 281 
17:59YT3E59 026 59006 KN13CV 182 
18:01OM5X59 027 59093 JN97BS 685 
18:06HA5UA/P59 028 59085 JN97FQ 665 
18:099A1N59 029 59122 JN85LI 533 
18:10HG5W59 030 59069 JN97HG 618 
18:11LZ2ZY59 031 59063 KN13OT 196 
18:13YU1UD59 032 59003 KN14AB 200 
18:14YO9ICT59 033 59025 KN24RW 405 
18:18YO7LBX/P59 034 59034 KN15PO 384 
18:22YO9HZN59 035 59016 KN24SV 406 
18:26HG3X59 036 59168 JN96EE 525 
18:369A1W59 037 59146 JN75ST 652 
18:41LZ2FO59 038 59058 KN13KX 202 
18:43YT4TT59 039 59031 KN04SQ 272 
19:13LZ1V599 040 599018 KN12WO 155 
19:24YT3N59 041 59041 KN04LP 279 
19:31YU2LU59 042 59038 KN04ET 313 
19:37HA0HO59 043 59033 KN07SU 623 
19:399A1CRS59 044 59083 JN95AD 454 
19:41YO2YA/P59 045 59070 KN16NH 458 
20:12YT1S59 046 59111 JN94RO 333 
20:23YT7P59 047 59053 KN05EJ 373 
20:24YT2R59 048 59059 KN04ON 264 
20:25YO5KAI/P59 049 59047 KN16TR 512 
20:27HG8YKO59 050 59013 KN06GU 524 
20:40YU7TRI59 051 59083 KN04KV 307 
20:43YU1IO59 052 59002 KN04IQ 290 
20:44YU1ES59 053 59010 KN04GG 254 
20:51LZ1KIS59 054 59061 KN22HS 219 
20:59YO2KJI59 055 59094 KN15AD 320 
21:01HG6Z59 056 59166 JN97WV 649 
21:08HA2R59 057 59227 JN87UE 645 
21:13YO2LAM59 058 59073 KN05PS 394 
21:25OM3KII59 059 59304 JN88UU 806 
21:48S57C59 060 59257 JN76PB 684 
22:24YT7ALE59 061 59031 KN05DT 418 
22:319A6K59 062 59142 JN95IT 476 
22:32HG8U59 063 59098 JN97TH 593 
22:36HG1W59 064 59270 JN87GF 702 
23:02YU2DX599 065 599005 KN04GS 304 
2012050604:51HG1Z599 066 599308 JN86KU 654 
05:149A8D59 067 59178 JN95LM 438 
05:24LZ1GG599 068 599011 KN12TG 131 
05:24LZ1LL599 069 599015 KN12RI 117 
05:27LZ1QI599 070 599004 KN12PR 115 
05:47HA5CBA59 071 59018 JN97OM 625 
05:50DL7AU59 072 59106 JO30SN1441ODX
05:52E71W59 073 59038 JN93GT 333 
06:14HA7P59 074 59085 JN97QE 586 
06:21HA5OV59 075 59001 JN97QE 586 
06:21HA7PL59 076 59001 JN97QE 586 
06:22HA7RF59 077 59001 JN97QE 586 
06:24SV2DCD59 078 59004 KN00PL 209 
06:26YU5PD59 079 59059 KN04CD 257 
06:28OM3FW59 080 59018 JN98GN 751 
06:57S57O59 081 59416 JN86DT 680 
07:09YU2JA599 082 599023 KN04FT 311 
07:12LZ4BF599 083 599065 KN23GF 231 
07:13LZ2CM599 084 599019 KN13MQ 178 
07:18YU1KT599 085 599018 KN04FT 311 
07:209A3QB599 086 599048 JN95HN 457 
07:28OM3TZZ599 087 599313 JN88NG 770 
08:03OM8ART599 088 599017 KN08PS 726 
08:04OM0TT599 089 599098 KN07XQ 603 
08:13HG7KLF599 090 599177 JN97WW 653 
08:22SV2JAO59 091 59001 KN10DN 192 
08:40YU1INO59 092 59003 KN13HD 109 
08:41LZ2WE59 093 59013 KN13OT 196 
12:07S58M599 094 599287 JN76JC 718 
12:09HA7NS59 095 59110 JN97WM 609 
12:35LZ2CW599 096 599030 KN23GK 242 
12:59S50C599 097 599400 JN76JG 729 

Contest log Atalanta Locator ver. 12.23 by OK1DUO