Z38C 144 MHz
Locator: KN12AG QTH: Category: MULTI-OP

First operator's name and call: Zoltan Gálig
Address for correspondence: 31 Rafajlo Bationo, Skopje 1000
Second operator calls: HA1CA, HA1RS, HA5OV, HA7PL, Z32ID, OM5XX
Contest QTH:
Height A.S.L.: 1326 m
Transceiver: FT1000MP MKV + Javornik + PA 1kW
TX power: 1000 W
Antenna: 2 groups of 4x6 el. DK7ZB YAGI

Number of QSO: 162 Average 407.7 km/QSO Best DX Call: I3MEK Best DX: 910 km

Countries worked:
47xYU, 26xYO, 17xS5, 16xLZ, 15x9A, 10xHG, 8xOM, 6xI, 6xSV, 4xZ3, 3xT9, 2xE7, 2xUR

Total sum of points:  
66 045

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20080717 First operator's signature: ............................................



144 MHz Z38C

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2008070516:48YU7ACO59 001 59078 KN05QC 319 
16:50Z32FM59 002 59005 KN02UD 31 
16:51YU2KU59 003 59058 KN04ET 313 
16:52SV2DCD/P59 004 59021 KN00LI 231 
16:53YU1HFG59 005 59050 KN12FT 69 
16:58YT0I59 006 59002 KN02XX 79 
17:00LZ3NY59 007 59022 KN13NC 128 
17:01LZ5QD/P59 008 59035 KN12GD 43 
17:01LZ1SAM/P59 009 59033 KN12GD 43 
17:02YT2ACA59 010 59002 KN03WE 103 
17:04YT1Z59 011 59040 KN13HI 129 
17:04YU2MBM59 012 59030 KN03TQ 161 
17:06YU5CI59 013 59048 KN04NA 208 
17:07YT7AT59 014 59063 KN04OW 304 
17:08YU1KQR59 015 59070 KN04GH 257 
17:08YU2AAA59 016 59001 KN04NE 225 
17:09YU1LA59 017 59039 KN04AG 275 
17:10YU1ADO59 018 59044 KN03PN 156 
17:14YU7ZZ59 019 59043 KN05BT 422 
17:15YT1VP59 020 59093 JN94XC 265 
17:16T91W59 021 59009 JN84XE 393 
17:17YT1T59 022 59077 JN94US 335 
17:18YU1MD59 023 59021 KN04IO 281 
17:21YU1UN59 024 59044 JN93WV 252 
17:23YU1AHW59 025 59044 KN13JA 103 
17:25YT1ZP59 026 59028 KN04ME 228 
17:28LZ1FG59 027 59028 KN12MP 92 
17:29LZ1QI59 028 59014 KN12PR 114 
17:32LZ1NY/P59 029 59018 KN13NC 128 
17:33LZ1AVM/P59 030 59013 KN13NC 128 
17:41HG6Z59 031 59149 JN97WV 648 
17:42HG3X59 032 59151 JN96EE 524 
17:43HG6V59 033 59082 KN07AV 644 
17:45YT3Z59 034 59066 JN93WX 259 
2008070605:39HG5M59 035 59349 JN97KW 677 
05:41SV4CDB59 036 59027 KM19IT 279 
05:45YT3N59 037 59136 KN04LP 278 
05:48YU1CQ59 038 59091 KN04GQ 294 
05:51YT1DV59 039 59049 JN94TE 289 
05:529A3LN/P59 040 59064 JN95KT 468 
05:53YU7AJM59 041 59162 JN95UD 370 
05:54YU1AZK59 042 59144 KN04EQ 300 
05:55YU7TRI59 043 59132 KN04KV 306 
05:56YU7HI59 044 59163 JN95WG 376 
06:00YO2KJJ/P59 045 59184 KN15FI 344 
06:03I4RHP/759 046 59048 JM99DW 407 
06:03SV3GKE/859 047 59040 KM08HR 411 
06:06YT7W59 048 59311 KN05QD 324 
06:06YU1ADN59 049 59058 KN03KN 172 
06:07YO7JNL59 050 59065 KN24HS 347 
06:08T99Y59 051 59075 JN94EE 365 
06:08LZ2ZY59 052 59116 KN13OT 196 
06:11LZ3TY59 053 59001 KN12QP 117 
06:12YO2KQD59 054 59130 KN06MD 438 
06:15YO5BQQ59 055 59074 KN17KT 619 
06:15YO3FFF/P59 056 59125 KN24ND 325 
06:16YO9HMB59 057 59031 KN25WB 437 
06:18YO9KPE59 058 59056 KN25WB 437 
06:24YT2LT59 059 59129 KN04PK 248 
06:25LZ1ZP/P59 060 59108 KN22GS 212 
06:31OM3KHU59 061 59194 KN09WC 759 
06:31Z33A59 062 59006 KN11HU 67 
06:43YO2LXW/P59 063 59069 KN15IU 402 
06:489A4V59 064 59370 JN95KI 426 
06:49YO4GJH59 065 59070 KN35XG 580 
06:54LZ2FO59 066 59121 KN13KX 201 
06:55YU1VD59 067 59073 KN04ML 258 
06:55YT0A59 068 59297 KN04CD 256 
06:57LZ2HQ59 069 59085 KN13OD 136 
06:58YR2Y59 070 59146 KN05TO 372 
06:59YO2LAM59 071 59084 KN05PS 393 
07:03YU1EO59 072 59077 KN04ML 258 
07:06YT2L59 073 59112 KN03EH 178 
07:06YO2QC59 074 59001 KN15SI 363 
07:07YO7AQF59 075 59070 KN24KU 367 
07:09YU1IO59 076 59044 KN04IQ 289 
07:13LZ9X59 077 59049 KN12TG 130 
07:16YO7DAA59 078 59069 KN24LR 360 
07:19YO7KFA/P59 079 59046 KN25MF 407 
07:20YO3FOU/P59 080 59037 KN25MG 411 
07:22IZ7FLS59 081 59031 JN81EB 489 
07:23IQ8BI/859 082 59124 JN71IL 613 
07:28E73FDE59 083 59195 JN94CP 406 
07:314O3A59 084 59031 JN92HJ 281 
07:37HA8AR59 085 59178 KN06MQ 497 
07:41HA8TKS59 086 59155 JN96UV 546 
07:42YU5PD59 087 59070 KN04CB 248 
07:43YO5BAK59 088 59021 KN07WE 546 
07:459A1W59 089 59317 JN75SK 628 
07:519A1COQ59 090 59158 JN85ER 594 
07:52SV8CS59 091 59020 KM07JS 511 
07:56YO5KDV59 092 59134 KN16NH 457 
07:57YO5CFI/P59 093 59011 KN16NH 457 
08:009A2TK59 094 59218 JN76WA 644 
08:04YU7W59 095 59271 JN95RD 381 
08:15UR7D59 096 59331 KN18JT 729 
08:21OM1DK59 097 59303 JN87UU 707 
08:23OM3BC59 098 59001 JN98VG 689 
08:27YU7VX59 099 59032 KN05FT 413 
08:28SV2CWV59 100 59009 KN10LM 209 
08:30YO6PEG/P59 101 59046 KN25HX 461 
08:34YU7BCL59 102 59003 KN05FW 426 
08:36S59DEM59 103 59493 JN75DS 731 
08:37YU7XL59 104 59136 JN95NT 457 
08:46YT7C59 105 59341 JN94XC 265 
08:48OM8A59 106 59586 JN87WV 705 
08:53HG1Z599 107 599338 JN86KU 653 
08:56OM5M59 108 59616 JN88RS 805 
09:009A2C59 109 59195 JN95IN 453 
09:049A5Y59 110 59530 JN85PO 530 
09:17YO2KCB59 111 59188 KN15AD 319 
09:19Z35F59 112 59003 KN11HU 67 
09:24OM3VSZ59 113 59361 KN08LS 727 
09:31YU1SMM59 114 59022 KN13HD 108 
09:33LZ2STO59 115 59007 KN22FV 210 
09:38J42IMT59 116 58001 KN10AM 194 
09:40Z35Z59 117 59006 KN11CR 62 
09:42LZ1BB59 118 59027 KN12PQ 112 
09:49YO3DMU59 119 59025 KN34BJ 406 
09:55OM3RKA59 120 59221 JN97BW 700 
10:17YO5DND59 121 59044 KN17RR 616 
10:21S53D59 122 59405 JN76BD 763 
10:299A2UB59 123 59045 JN86OB 571 
10:34HA5KDQ599 124 599531 JN97LN 636 
10:38S57O59 125 59574 JN86DT 679 
10:41S53N59 126 59325 JN65WW 768 
10:43YO2KBK/P59 127 59281 KN06UG 445 
11:02YU1GX59 128 59031 KN04II 255 
11:14T90R59 129 59055 JN84OR 476 
11:20YU5T59 130 59041 KN12FT 69 
11:23YO6KNE59 131 59132 KN26TJ 539 
11:28S53XX59 132 59172 JN75BX 753 
11:29YO2BFE59 133 59032 KN15MP 383 
11:36YU1OB59 134 59223 KN05CD 352 
11:39YU1BQ59 135 59118 KN04GQ 294 
11:41S50C59 136 59471 JN76JG 728 
11:43E75DX59 137 59116 JN84MX 502 
11:449A1N59 138 59394 JN85LI 532 
11:45LZ1ZX/P59 139 59058 KN32FR 365 
11:55S59P59 140 59368 JN86AO 677 
11:57S50L59 141 59299 JN75ES 725 
12:03HA2U599 142 599274 JN87XE 634 
12:07YT3T599 143 599074 KN04SQ 271 
12:11YU1WS599 144 599182 JN93TP 249 
12:159A4BT59 145 59289 JN86EF 630 
12:18HA2R59 146 59496 JN87UE 644 
12:229A6K59 147 59329 JN85WL 488 
12:259A1B59 148 59404 JN85OV 557 
12:43IK6LZA59 149 59122 JN63MS 750 
13:01UW5Y599 150 599278 KN18OP 714 
13:06OM5ZW599 151 599477 JN98HP 756 
13:149A0C599 152 599216 JN75VS 633 
13:19IQ3GA/6599 153 599232 JN72BE 651 
13:23I3MEK599 154 519090 JN55SJ 910ODX
13:31YU1RA599 155 599136 KN04FP 293 
13:349A3B599 156 599203 JN95FQ 475 
13:41S57M599 157 599452 JN76PO 720 
13:42S56P599 158 599004 JN76PO 720 
13:46S54O599 159 599034 JN75NT 678 
13:50S59R59 160 59572 JN76OM 719 
13:589A2EY599 161 599137 JN75XV 631 
13:59S51AT599 162 599051 JN75GW 723 

Contest log Atalanta Locator ver. 12.18 by OK1DUO