Z38C 144 MHz
Locator: KN12AG QTH: Peren Category: SO-144

Marconi Memorial Contest 2007

First operator's name and call: ZOLTáN GáLIG, Z38C
Address for correspondence: 31 Rafajlo Batino, Skopje 1000, Macedonia
Second operator calls:
Contest QTH: Peren
Height A.S.L.: 1326 m
Transceiver: FT847 + kW PA
TX power: 1000 W
Antenna: 4x6 el. DK7ZB YAGI

Number of QSO: 76 Average 528.4 km/QSO Best DX Call: OK2PVF Best DX: 862 km

Countries worked:
17xYU, 15xHG, 11x9A, 11xOM, 7xS5, 5xLZ, 4xYO, 2xI, 2xT9, 1xOK, 1xSV

Total sum of points:  
40 162

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20071105 First operator's signature: ............................................



Marconi Memorial Contest 2007 144 MHz Z38C

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007110316:18HA6W599 001 599087 KN08FB 655 
16:20YU2DX599 002 599043 KN04GS 303 
16:22YU7KG599 003 599035 JN95WC 360 
16:269A2VR599 004 599056 JN95FQ 475 
16:34T9/DL1MGZ599 005 599041 JN84PT 475 
16:37HA5CW599 006 599038 JN97PM 622 
16:38OM0WR599 007 599033 KN18DQ 713 
16:43LZ1ZP599 008 599007 KN22ID 220 
16:44YZ1JA599 009 599031 KN04FT 310 
16:46YU2KU599 010 599017 KN04ET 313 
16:48YU1BN599 011 599038 KN04OO 268 
16:49YT2F599 012 599028 KN03KU 200 
16:509A2C599 013 599001 JN95IN 453 
16:55YO2GL599 014 599034 KN05PS 393 
17:259A5Y599 015 599140 JN85PO 530 
17:29S50C599 016 599136 JN76JG 728 
17:34HG6Z599 017 599101 JN97WV 648 
17:38OM5M599 018 599121 JN88RS 805 
17:40YU1EV599 019 599059 KN04CN 294 
17:42HA3KZ/P599 020 599075 JN86XT 599 
17:44OM8A599 021 599132 JN87WV 705 
17:45OM2VL599 022 599001 JN87WV 705 
17:47HA8V599 023 599077 KN06HT 517 
17:48YU1HQR599 024 599023 JN94VO 316 
17:53YO3FFF/P599 025 599011 KN24ND 325 
18:03OM50KHE599 026 599164 JN99JC 800 
18:049A1W599 027 599094 JN75ST 651 
18:07HA2SU599 028 599001 JN97AB 619 
18:089A2LX599 029 599054 JN95LM 437 
18:32YU7AA599 030 599056 JN95NS 453 
18:34OM3VSZ599 031 599102 KN08LS 727 
18:37S57M599 032 599127 JN76PO 720 
18:38HG1Z599 033 599131 JN86KU 653 
18:50LZ2FO599 034 599003 KN13KX 201 
18:53OM3TZQ599 035 599126 JN98GN 750 
19:05YU1EM599 036 599057 KN04FT 310 
19:08HA0MK599 037 599045 KN08TA 640 
19:12S59DZT599 038 599044 JN76KF 720 
19:15S59P599 039 599087 JN86AO 677 
19:23S57O599 040 599165 JN86DT 679 
19:25YU7W599 041 599051 JN95WG 376 
19:27S57C599 042 599142 JN76PB 683 
19:31S51ZO599 043 599132 JN86DR 673 
19:379A1CCU599 044 599098 JN85LI 532 
19:399A4V599 045 599098 JN95KI 426 
19:48I5PVA/6599 046 599159 JN63GN 786 
19:52T91ESP599 047 599071 JN94IR 383 
20:05YU7XL599 048 599066 JN95NT 457 
20:06LZ1AG599 049 599017 KN22ID 220 
20:16YO3DMU599 050 599019 KN34BJ 406 
20:18HA2U599 051 599155 JN87XE 634 
20:24YU1FH599 052 599039 KN04LP 278 
20:27LZ2HM599 053 599001 KN13QP 187 
20:33YU1ES599 054 599041 KN04GT 307 
20:50YU1MS599 055 599031 KN04ET 313 
21:00YT1MA599 056 599004 KN04GT 307 
21:15HA5OO599 057 599070 JN97OM 624 
21:21HA1A599 058 599193 JN87GF 701 
2007110405:49OM8MF599 059 599155 JN97DX 699 
06:349A0C599 060 599105 JN75VS 633 
06:58HA2R599 061 599294 JN87UE 644 
07:11HA5KDQ599 062 599295 JN97LN 636 
07:14SV2DCD599 063 599002 KN00NF 239 
07:19OM3KII599 064 599293 JN88UU 805 
07:31LZ2ZY599 065 599021 KN13OT 196 
07:359A9C599 066 599001 JN85LI 532 
07:389A2N599 067 599001 JN85LI 532 
07:40OM3W599 068 599341 JN99CH 836 
07:59HA2MJ599 069 599072 JN97DQ 670 
08:18YO5KUW599 070 599056 KN17UL 593 
08:23I4XCC599 071 599037 JN63GV 791 
08:379A2L599 072 599249 JN86HF 616 
09:36YU7AS599 073 599027 KN05DJ 374 
09:55OM0TT599 074 599035 KN08XQ 713 
10:32OK2PVF599 075 599268 JN99JQ 861ODX
10:36HA8CE599 076 599018 KN06EN 495 

Contest log Atalanta Locator ver. 12.19 by OK1DUO