Z38R 144 MHz
Locator: KN12AG QTH: Peren Category: Multi op

IARU Region I - September

First operator's name and call: LASZLO SIPOS, HA1RS
Address for correspondence: 11 Katona Jozsef
Second operator calls: HA1CA; Z35Z; Z32ID
Contest QTH: Peren
Height A.S.L.: 1326 m
Transceiver: FT1000MP + TR144H + PA (GS35B)
TX power: 1000 W
Antenna: 4x6 el. YAGI DK7ZB

Number of QSO: 160 Average 458.7 km/QSO Best DX Call: I3MEK Best DX: 910 km

Countries worked:
55xYU, 20xYO, 18xHG, 16x9A, 14xOM, 13xS5, 9xLZ, 4xI, 3xSV, 3xT9, 2xSP, 1xOE, 1xOK, 1xUR

Total sum of points:  
73 390

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20070903 First operator's signature: ............................................



IARU Region I - September 144 MHz Z38R

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007090116:34YU5F59 001 59014 KN13AG 111 
16:35YU1EO59 002 59046 KN04ML 258 
16:36LZ5QD/P59 003 59020 KN12GD 43 
16:38LZ2HM59 004 59004 KN12QP 117 
16:39YZ1DMM59 005 59007 KN13HD 108 
16:42YT5VA59 006 59019 JN94VD 277 
16:43YU1TT59 007 59054 JN94US 335 
16:47YO7LBX/P59 008 59028 KN15FI 344 
16:57HG1Z59 009 59111 JN86KU 653 
16:57YU1W59 010 59032 KN04AB 257 
16:58YZ1LT59 011 59044 KN04NT 292 
17:00YU7AA59 012 59052 JN95NS 453 
17:01HA8V59 013 59095 KN06HT 517 
17:02YU1ADO59 014 59023 KN03PN 156 
17:03S57M59 015 59048 JN76PO 720 
17:04SV8CS59 016 59006 KM07JS 511 
17:05YU7HI59 017 59035 JN95WG 376 
17:06SV2JL59 018 59002 KN10LO 200 
17:079A7C59 019 59044 JN75VS 633 
17:09YU7W59 020 59044 JN95RD 381 
17:10YU1GT59 021 59005 KN04LP 278 
17:11S51ZO59 022 59147 JN86DR 673 
17:12YZ1GD59 023 59022 KN12DU 68 
17:13YT1AR59 024 59029 KN03HR 199 
17:13YZ1MCM59 025 59015 KN03PX 199 
17:15SV2HNE59 026 59001 KN10LL 213 
17:16YU1INO59 027 59008 KN13HF 117 
17:16YO2II59 028 59034 KN06TD 432 
17:17YT1R59 029 59040 JN93VV 257 
17:18HA5OO59 030 59046 JN97OM 624 
17:19YU1YM59 031 59047 KN13CV 181 
17:20S59R59 032 59178 JN76OM 719 
17:22S50C59 033 59215 JN76JG 728 
17:23S53D59 034 59108 JN76BD 763 
17:24YZ4T59 035 59034 JN92ER 305 
17:29LZ1ZP59 036 59017 KN22ID 220 
17:31YT2SS59 037 59083 KN04DP 299 
17:32YZ1U59 038 59057 JN93RU 274 
17:379A2LX59 039 59027 JN95LM 437 
17:38YT7Z59 040 59012 JN95VA 355 
17:39HA6ICP59 041 59042 KN06BW 540 
17:40YU1BN59 042 59064 KN04OO 268 
17:41HA7NS59 043 59049 JN97WM 608 
17:43YO7BTC/P59 044 59015 KN15FI 344 
17:46YU2DX59 045 59071 KN04GS 303 
17:47YT7C59 046 59159 JN94XC 265 
17:499A6K59 047 59101 JN85WL 488 
17:50YU1IO59 048 59001 KN04IQ 289 
17:51HG7KLF59 049 59138 JN97WW 652 
17:53HG4GHJ59 050 59005 JN96LX 577 
17:569A6AY59 051 59026 JN85BT 615 
17:589A4VM59 052 59100 JN85FS 592 
18:009A8A59 053 59023 JN86EH 636 
18:01HA5KDQ59 054 59218 JN97LN 636 
18:02YU5C59 055 59017 KN03WB 89 
18:02YT1EQP59 056 59014 KN03WB 89 
18:03YT7P59 057 59028 KN05EJ 372 
18:054N1PD59 058 59024 KN04EA 237 
18:06YT2F59 059 59051 KN03KU 200 
18:07HG4YJ59 060 59042 JN96LX 577 
18:17YO7KFA/P59 061 59009 KN15FI 344 
18:19YU1ES59 062 59062 KN05CD 352 
18:21YT9A59 063 59059 KN04BO 302 
18:29HA2R59 064 59185 JN87UE 644 
18:37S57O59 065 59254 JN86DT 679 
18:44HA6W59 066 59257 KN08FB 655 
18:52LZ3NY59 067 59014 KN12QQ 119 
19:03YU1INO59 068 59014 KN13HF0 Dupe
19:10OM50KHE59 069 59321 JN99JC 800 
19:13LZ3GM59 070 59008 KN32RL 445 
19:13LZ1SAM/P59 071 59008 KN12GD 43 
19:16YO5BRE59 072 59013 KN07XB 532 
19:21YO6QT59 073 59016 KN25SP 468 
19:26YO9AYN59 074 59026 KN24SW 409 
19:38YT2L59 075 59099 KN03EH 178 
19:38YT2CC59 076 59035 KN04ER 304 
19:41YU1EM59 077 59084 KN04FT 310 
19:42YU1MS59 078 59025 KN04ET 313 
19:524N1MA59 079 59001 KN03IR 195 
19:53YO2KQT59 080 59030 KN05PS 393 
19:54YO2NAA59 081 59020 KN05OS 394 
20:16YO2BCT/P599 082 599052 KN15AD 319 
20:30S52IT599 083 599074 JN66WB 775 
20:41YZ1KU599 084 599059 KN04ET 313 
21:11S51SL59 085 59235 JN76PL 711 
21:15YZ7NOU59 086 59043 JN94TX 358 
21:18YU7ACO59 087 59084 KN05PC 320 
21:26OM3KHU59 088 59084 KN09WD 764 
21:294N7N59 089 59118 KN05AB 349 
21:39OM0WR59 090 59103 KN08NM 698 
21:40YU1AVQ59 091 59120 JN95XD 361 
21:44HA8AR59 092 59118 KN06MQ 497 
21:529A1V59 093 59057 JN82IW 442 
22:14HA7AVU59 094 59058 JN97LJ 619 
22:40YZ7EM59 095 59017 JN95NS 453 
22:46YT4D59 096 59173 JN94CP 406 
22:52OM7AAS59 097 59185 JN98MV 772 
22:559A6V59 098 59154 JN86LB 584 
23:139A1CRS59 099 59172 JN95AD 453 
23:46S57C59 100 59298 JN76PB 683 
23:56YU1KQR59 101 59090 KN04AI 282 
2007090200:16OM5TZQ599 102 599252 JN98AS 786 
01:01YU7KG599 103 599095 JN95XC 356 
01:11YU7XL599 104 599052 JN95NT 457 
01:29YT7AW599 105 599001 JN95NS 453 
01:37YT1MA599 106 599125 KN04GT 307 
02:27LZ1ZX/P599 107 599081 KN32DQ 351 
02:31T9/DL1MGZ599 108 599195 JN84PT 475 
02:449A1CCU599 109 599205 JN85LI 532 
02:49OM8A599 110 599502 JN87WV 705 
03:04I5PVA/6599 111 599336 JN63GN 786 
03:20YU1MI599 112 599003 KN03QW 193 
03:33YT1WV599 113 599207 JN94PI 321 
03:35LZ1RB/P599 114 599019 KN32FR 365 
03:45YO5AVN/P599 115 599004 KN15WE 356 
04:10S53O599 116 599165 JN86AT 693 
04:16HA0KLL599 117 599032 KN17DW 630 
04:17YO2KBK/P599 118 599230 KN06UG 445 
04:19YO5BTZ599 119 599025 KN16TT 520 
04:309A1B599 120 599258 JN85OV 557 
04:349A1W599 121 599257 JN75ST 651 
04:39YO4AUL599 122 599012 KN44HE 574 
04:41YO3BWK599 123 599001 KN34BK 408 
04:569A2QG599 124 599002 JN95FH 444 
05:03OE6DRG/659 125 55142 JN77KC 780 
05:34YO4GJH59 126 59001 KN35XG 580 
05:46LZ2FO59 127 59091 KN13KX 201 
05:47YU1MD59 128 59011 KN03IO 184 
06:02HA5UK59 129 59126 JN97OM 624 
06:10YO7KFM/P59 130 59023 KN15FI 344 
06:14S59P59 131 59292 JN86AO 677 
06:30OM5M59 132 59464 JN88SS 802 
06:36UR7D599 133 599268 KN18JT 729 
06:434O3A599 134 599083 JN92HJ 281 
06:50HG6Z599 135 599309 JN97WV 648 
07:16HG1W59 136 59327 JN87GF 701 
07:18OM3VSZ59 137 59239 KN08LS 727 
07:23T91CFG59 138 59183 JN94GG 360 
08:07HA0MK/P59 139 59256 KN08QC 650 
08:099A5Y59 140 59518 JN85PO 530 
08:32YO7NE/P59 141 59057 KN15FI 344 
08:35YO7CKQ59 142 59004 KN15PA 322 
08:56YT3S599 143 59959 JN95NS 453 
09:12T96A599 144 599033 JN94AR 422 
09:21YO2AMU599 145 599039 KN06OC 431 
09:24YT2F599 146 599133 KN03KU0 Dupe
09:49OM1DK59 147 59395 JN87UU 707 
09:52OK2KRT59 148 59566 JN99CL 854 
09:574N1YL59 149 59012 KN03WB 89 
10:05OM3WPL59 150 59091 JN98KK 728 
10:12OM3WEB59 151 59160 JN97CT 685 
10:30OM7JG59 152 59334 JN98ME 698 
10:55OM8MF59 153 59257 JN97DX 699 
11:03SN9D59 154 59468 JN99MQ 856 
12:399A1AL59 155 59123 JN85WF 469 
12:409A2OM59 156 59115 JN95IN 453 
12:45OM3TZQ59 157 59393 JN98GN 750 
12:47YU7AS59 158 59028 KN05DJ 374 
13:01I4XCC59 159 59131 JN63GV 791 
13:06I3MEK59 160 59086 JN55SJ 910ODX
13:14IK4DRY59 161 59001 JN64BL 837 
13:26SO8A59 162 59223 KN19GD 765 

Contest log Atalanta Locator ver. 12.19 by OK1DUO