Z38C 144 MHz
Locator: KN12AG QTH: Peren Category: SO

ALPE ADRIA VHF CONTEST

First operator's name and call: ZOLTAN GALIG
Address for correspondence: Rafajlo Batino 31, Skopje 1000, RoM
Second operator calls:
Contest QTH: Peren
Height A.S.L.: 1326 m
Transceiver: FT1000mpMKV+TR144H+PA
TX power: 1000 W
Antenna: 4x6el. DK7ZB

Number of QSO: 44 Average 420.2 km/QSO Best DX Call: OK1CDJ Best DX: 934 km

Countries worked:
14xYU, 8xHG, 6xYO, 4x9A, 3xS5, 3xSV, 2xZ3, 1xLZ, 1xOK, 1xOM, 1xT9

Total sum of points:  
18 490

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20060806 First operator's signature: ............................................



ALPE ADRIA VHF CONTEST 144 MHz Z38C

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20060806 09:05 4N5M 59 001 59 038 KN03DI 187  
09:14 9A2AE 59 002 59 109 JN86HF 616  
09:16 J42T 59 003 59 020 KN00QP 189  
09:24 YT1TA 59 004 59 036 KN04OP 272  
09:28 HG4YJ 59 005 59 001 JN96LX 577  
09:44 HA6W 59 006 59 108 KN08FB 655  
09:54 LZ5QD/P 59 007 59 001 KN12GG 41  
10:09 YZ1RA 59 008 59 032 KN04GS 303  
10:11 HG1Z 59 009 59 153 JN86KU 653  
10:13 OK1CDJ 59 010 59 240 JN89BO 934 ODX
10:19 YO3FFF/P 59 011 59 006 KN24ND 325  
10:20 SV2AYW 59 012 59 002 KN00IM 224  
10:22 YU7ECD 59 013 59 010 KN05FT 413  
10:27 HA2R 59 014 59 133 JN87UE 644  
10:32 YT2F 59 015 59 027 KN03KU 200  
10:34 SV2JL 59 016 59 003 KN10LO 200  
10:36 9A2VR 59 017 59 060 JN95FQ 475  
10:41 9A1O 59 018 59 075 JN95IT 475  
10:44 9A2SB 59 019 59 019 JN95GM 457  
10:51 YU6A 59 020 59 003 JN92OK 233  
10:53 YU1EV 59 021 59 008 KN04CN 294  
10:55 HA2SU 59 022 59 011 JN97AB 619  
11:05 YZ1KU 59 023 59 009 KN04ET 313  
11:09 YR0HKW/P 59 024 59 008 KN25MG 411  
11:15 Z35Z 59 025 59 002 KN11CR 62  
11:18 HG6V 59 026 59 091 KN07AV 644  
11:19 OM5LD 59 027 59 067 JN98AH 740  
11:24 YO5AVN/P 59 028 59 047 KN17VR 622  
11:28 YU1GT 59 029 59 026 KN04LP 278  
11:31 YU2M 59 030 59 067 KN05DK 379  
11:36 HA5KDQ 59 031 59 246 JN97LN 636  
11:51 Z32FM 59 032 59 002 KN02UD 31  
12:10 T91ESP 59 033 59 069 JN94DS 410  
12:15 S59DEM 59 034 52298 JN75DS 731  
12:28 YU1VD 59 035 59 014 KN04ML 258  
12:55 HA7NK/P 59 036 59 068 JN97WW 652  
12:56 YU7EW 59 037 59 005 KN05HP 392  
13:01 S57O 59 038 59 263 JN86DT 679  
13:04 YO2NAA 59 039 59 001 KN05OS 394  
13:05 YO2KQT 59 040 59 002 KN05PS 393  
13:06 YO2LJB 59 041 59 001 KN05OS 394  
13:42 S50C 59 042 59 351 JN76JG 728  
13:46 YZ1GD 59 043 59 001 KN02XX 79  
13:50 YU1EO 59 044 59 020 KN04ML 258  

Contest log Atalanta Locator ver. 12.19 by OK1DUO