Z38C 144 MHz
Locator: KN11CR QTH: Stip Category: SO

IARU Region I June

First operator's name and call: ZOLTAN GALIG
Address for correspondence: Rafajlo Batino 31, Skopje 1000, RoM
Second operator calls:
Contest QTH: Stip
Height A.S.L.: m
Transceiver: FT847+TR144H+PA
TX power: 1000 W
Antenna: 4x6el. DK7ZB

Number of QSO: 65 Average 400.0 km/QSO Best DX Call: S50C Best DX: 778 km

Countries worked:
29xYU, 12xHG, 10xLZ, 9xYO, 2xSV, 1x9A, 1xS5, 1xZ3

Total sum of points:  
26 000

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20060603 First operator's signature: ............................................



IARU Region I June 144 MHz Z38C

DATE: TIME: CALL: SEND: RECEIVED: POINTS:  
20060603 14:01 YU1EV 59 001 59 001 KN04CN 354  
14:03 YT1TA 59 002 59 002 KN04OP 334  
14:11 LZ5QD/P 59 003 59 003 KN12HE 61  
14:12 HG6Z 59 004 59 010 JN97WV 709  
14:16 YU4AA 59 005 59 009 JN95NS 513  
14:19 YU1MI 59 006 59 001 KN03QW 255  
14:21 YU1GX 59 007 59 004 KN04II 316  
14:28 LZ1ZP 59 008 59 003 KN22ID 212  
14:38 HA8TKS 59 009 59 009 JN96UV 607  
14:39 LZ2FO 59 010 59 015 KN13KX 256  
14:42 YO4GJH 59 011 59 007 KN35XG 608  
14:50 HG6V 59 012 59 052 KN07AV 706  
15:10 HA8V 59 013 59 025 KN06HT 579  
15:17 YO2LHD 59 014 59 009 KN05WQ 441  
15:23 HA6W 59 015 59 063 KN08FB 717  
15:29 HA5CW 59 016 59 002 JN97PM 683  
15:31 YU1BN 59 017 59 027 KN04OO 330  
15:37 4N2N 59 018 59 030 KN04RR 339  
15:43 HA8AR 599 019 599 014 KN06MQ 559  
16:31 LZ9A 59 020 59 008 KN12OO 127  
16:35 YZ1RA 59 021 59 015 KN04GS 364  
16:39 SV2DCD/P 59 022 59 012 KN00LI 185  
16:44 YO2KBK/P 59 023 59 098 KN06UG 506  
16:46 LZ1QI 59 024 59 006 KN12PR 142  
16:51 YU1EMN 59 025 59 008 KN04LP 339  
16:52 YU1GT 59 026 59 027 KN04LP 339  
17:07 YU7ACO 59 027 59 032 KN05PC 382  
17:36 SV2JL 59 028 59 004 KN10LO 140  
18:36 HA5KDQ 59 029 59 158 JN97LN 697  
18:39 Z32MA 59 030 59 020 KN02RA 70  
18:42 YO7LBX/P 59 031 59 031 KN15UG 412  
18:43 YO7LBL/P 59 032 59 010 KN15UG 412  
18:57 HG1Z 59 033 59 133 JN86KU 710  
19:11 YT1WV 59 034 59 091 JN94PI 376  
19:12 LZ9XP 59 035 59 015 KN12WI 154  
19:23 YZ1LT 59 036 59 015 KN04NT 354  
20:37 9A2LX 599 037 599 030 JN95LM 496  
20:46 YU1ARL 599 038 599 032 KN02HO 163  
20:52 4N0W 599 039 599 095 KN05AD 418  
20:58 YO5BYV/P 599 040 599 041 KN07XC 597  
21:17 LZ1ZX/P 599 041 599 010 KN32RM 441  
21:35 YU150KG 599 042 599 052 JN95WC 420  
21:37 YZ1KU 599 043 599 030 KN04ET 373  
21:41 YU1JB 599 044 599 048 KN04GT 368  
21:46 YU1FG 599 045 599 008 JN94TE 345  
21:52 YU1AXY 599 046 599 002 KN04NA 269  
21:56 LZ1BB 599 047 599 004 KN12PQ 139  
20060604 06:42 S50C 599 048 599 274 JN76JG 778 ODX
06:47 YU1IO 59 049 59 047 KN04IQ 350  
07:11 HG1W 599 050 599 121 JN87GF 758  
07:30 YO3BTC/P 59 051 59 001 KN25EC 414  
07:34 YZ1DMM 59 052 58011 KN13HD 161  
07:56 YU7D 599 053 599 020 KN05AO 464  
08:17 LZ1LL 599 054 599 006 KN12RI 124  
08:33 YZ1PWJ 599 055 599 024 KN04CP 362  
08:45 YZ1GD 599 056 599 002 KN02XX 140  
08:47 YU1ACC 599 057 599 118 JN94VO 375  
09:49 YT1AT 599 058 599 036 KN04HU 370  
10:03 YU7AS 599 059 599 005 KN05DJ 436  
10:13 LZ2ZY 59 060 59 063 KN13OT 245  
10:15 YU1MS 599 061 599 011 KN04ET 373  
10:25 YO2CMI 59 062 59 011 KN05WQ 441  
10:41 HA2R 59 063 59 246 JN87UE 703  
11:58 YO9AYN/P 59 064 59 045 KN24SW 447  
12:12 HA0MK/9 59 065 59 153 KN08QC 711  

Contest log Atalanta Locator ver. 12.19 by OK1DUO