Z38C 144 MHz
Locator: KN11CR QTH: Stip Category: single

Marconi Memorial 2005

First operator's name and call: ZOLTAN GALIG
Address for correspondence: 1000 Skopje Rafajlo Batino
Second operator calls:
Contest QTH: Stip
Height A.S.L.: 380 m
Transceiver: FT847, PA500W, preamp
TX power: 500 W
Antenna: 14 el. Yagi

Number of QSO: 27 Average 511.4 km/QSO Best DX Call: S50C Best DX: 778 km

Countries worked:
10xHG, 6xYU, 4xLZ, 3xS5, 2x9A, 1xSV, 1xYO

Total sum of points:  
13 807

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20051105 First operator's signature: ............................................



Marconi Memorial 2005 144 MHz Z38C

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005110518:01YU7EW599 001 599007 KN05HP 453 
18:59LZ2FO599 002 599 013 KN13KX 256 
19:23LZ1ZP599 003 599 012 KN22ID 212 
19:30YU1BN599 004 599 054 KN04OO 330 
19:44HG1W599 005 559141 JN87GF 758 
20:09HA6VV/P599 006 599 152 JN97WV 709 
20:13YU7AA599 007 599 081 JN95NS 513 
20:179A7D599 008 599 142 JN95CI 516 
20:184N5Z599 009 599 056 JN95WC 420 
20:26HA5KDQ599 010 599 147 JN97LN 697 
20:29LZ1AG599 011 599 004 KN22ID 212 
20:48YO3FFF/P599 012 599 005 KN24ND 358 
20:50LZ5UV599 013 599 001 KN12PR 142 
21:44YU1BT599 014 599 032 KN03KN 231 
21:51S51ZO599 015 599 205 JN86DR 728 
2005110606:48HA2R599 016 599 295 JN87UE 703 
06:55S50C599 017 599 312 JN76JG 778ODX
07:08SV2DCD/P599 018 599 005 KN00LI 185 
07:12S57C599 019 599 276 JN76PB 733 
07:19HG1Z599 020 599 244 JN86KU 710 
07:19HA1RS599 021 599 001 JN86KU 710 
09:36HA3MQ599 022 599 078 JN95DU 555 
10:41HA8CE599 023 599 043 KN06EN 556 
11:13HA6W599 024 599 307 KN08FB 717 
11:27YZ1JA599 025 599 046 KN04FT 371 
11:35HA0MK/9599 026 599 245 KN08QC 711 
12:019A2VR599 027 599 202 JN95FQ 533 

Contest log Atalanta Locator ver. 12.18 by OK1DUO