Z38R 144 MHz
Locator: KN12AG QTH: Peren Category: somb

IARU REGION I/JULY

First operator's name and call: LASZLO SIPOS
Address for correspondence: Rafajlo Batino 31, Skopje 1000, RoM
Second operator calls:
Contest QTH: Peren
Height A.S.L.: 1326 m
Transceiver: FT1000mp MKV,TR144H,PA1000W
TX power: 1000 W
Antenna: 4x6 el. YAGI

Number of QSO: 144 Average 428.5 km/QSO Best DX Call: SN9D Best DX: 856 km

Countries worked:
48xYU, 21xYO, 17xHG, 13xLZ, 13xOM, 9x9A, 6xS5, 6xSV, 4xI, 4xT9, 1xSP, 1xUR, 1xZ3

Total sum of points:  
61 701

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20060701 First operator's signature: ............................................



IARU REGION I/JULY 144 MHz Z38R

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2006070115:00YT2L 59 001 59 067 KN03EH 178 
15:10YO3DMU 59 002 59 027 KN34BJ 406 
15:10SV2DCD/P 59 003 59 002 KN00LI 231 
15:11HG8I/P 59 004 59 018 KN06KO 490 
15:11LZ3NY 59 005 59 009 KN12QQ 119 
15:19YO3FFF/P 59 006 59 022 KN24ND 325 
15:27YT7C 59 007 59 076 JN94XC 265 
15:28LZ5QD/P 59 008 59 022 KN12GD 43 
15:30YU1ADO 59 009 59 020 KN03PN 156 
15:32YU1IO 59 010 59 043 KN04IQ 289 
15:344N1PD 59 011 59 035 KN04CB 248 
15:34YU1GT 59 012 59 002 KN04LP 278 
15:35YZ1RA 59 013 59 032 KN04GS 303 
15:51HG6V 59 014 59 087 KN07AV 644 
15:55YU1YM 59 015 59 022 KN13DV 182 
15:58YU150OS 59 016 59 063 KN04GM 278 
16:00YU1AXY 59 017 59 046 KN04RD 214 
16:03YU1DGH 59 018 59 019 KN03WH 117 
16:05YU2M 59 019 59 055 KN05DK 379 
16:06YT2F 59 020 59 073 KN03KU 200 
16:06YU1MI 59 021 59 012 KN03QW 193 
16:07YU7EW 59 022 59 005 KN05HP 392 
16:08YZ1KU 59 023 59 033 KN04ET 313 
16:09YZ9A 59 024 59 024 KN04ON 263 
16:11YT1VP 59 025 59 006 JN94XC 265 
16:134O7A 59 026 59 015 KN04BW 334 
16:14YT7KF 59 027 59 023 KN05FT 413 
16:14YZ7W 59 028 59 031 KN05BT 422 
16:15YU7ZZ 59 029 59 002 KN05BT 422 
16:16LZ2ZY 59 030 59 032 KN13OT 196 
16:17YT7EE 59 031 59 001 KN05BT 422 
16:33YO9KAG/P 59 032 59 034 KN35CX 529 
16:37HG1Z 59 033 59 101 JN86KU 653 
16:38YT7W 59 034 59 038 KN04LX 313 
16:39YT5S 59 035 59 032 KN04FS 306 
16:42LZ1SAM/P 59 036 59 012 KN12GD 43 
16:42IK7UXU 59 037 59 008 JN81HE 465 
16:52IQ8BI/6 59 038 59 034 JN72BE 651 
16:53YU6A 59 039 59 002 JN92ON 235 
17:16YO7NE/P 59 040 59 022 KN25EC 366 
17:17YO3BTC/P 59 041 59 028 KN25EC 366 
17:18LZ1KWT 59 042 59 085 KN32AS 332 
17:22OM3KII 59 043 59 277 JN88UU 805 
17:23HG6Z 59 044 59 122 JN97WV 648 
17:24OM0C 59 045 59 182 JN88VJ 757 
17:35YZ1LT 59 046 59 017 KN06NT 510 
17:36HA6W 59 047 59 157 KN08FB 655 
17:47YT1W 59 048 59 002 KN03FR 207 
17:48YO5KDV 59 049 59 031 KN16NH 457 
17:49LZ1QI 59 050 59 003 KN12PR 114 
17:50YO5CFI/P 59 051 59 001 KN16NH 457 
17:52YU1HQR 59 052 59 084 JN94VO 316 
17:54HG8QU 59 053 59 029 KN06NQ 496 
18:00YZ150VAZ 59 054 59 027 JN94VD 277 
18:06YT0A 59 055 59 143 KN04CD 256 
18:08YT7A 59 056 59 064 KN05EI 368 
18:09HA5CW 59 057 55005 JN97PM 622 
18:14HA5KDQ 59 058 59 247 JN97LN 636 
18:21S50C 59 059 59 245 JN76JG 728 
18:299A1CCU 59 060 59 128 JN85LI 532 
18:31T96C 59 061 59 086 JN84PQ 468 
18:369A/DL1FDD 59 062 59 031 JN95BB 442 
18:40YO2BBT 59 063 59 038 KN05WG 334 
18:40YO7LKZ 59 064 59 019 KN15PD 335 
18:43SV2JL 59 065 59 001 KN10LO 200 
18:49YU7AA 59 066 59 078 JN95NS 453 
18:519A1DL 59 067 59 023 JN95CF 450 
18:54YZ1AU 59 068 59 020 KN04BO 302 
18:57SV2JAO 59 069 59 181 KN10LO 200 
19:04IK5ZWU/6 59 070 59 195 JN63GN 786 
19:07OM8A 59 071 59 146 JN87WV 705 
19:13OM1DK 59 072 59 190 JN87UU 707 
19:21T99Y 59 073 59 031 JN83WW 385 
19:33LZ1BB 59 074 59 013 KN12PO 109 
19:50OM3KHE 59 075 59 280 JN99JC 800 
19:584N2N599 076 599 067 KN04RR 277 
20:00HA3MQ599 077 599 018 JN95DU 498 
20:04YO2KBK/P599 078 599 168 KN06UG 445 
20:16SV2KGA 59 079 58006 KN10GG 226 
20:20YO9GVN/P 59 080 59 020 KN25WB 437 
20:35LZ5UV 59 081 59 001 KN12PR 114 
21:26S57Q 59 082 59 169 JN76PA 680 
21:279A4V 59 083 59 155 JN95KI 426 
21:28YU7AJM 59 084 59 084 JN95SE 381 
21:29HA8MV/P 59 085 59 080 KN06HT 517 
21:48YU6/OK2VZE/P 59 086 59 005 JN93ME 265 
21:49YO2KQD 59 087 59 017 KN06MD 438 
21:53Z35Z 59 088 59 001 KN11CR 62 
22:03YU7BCL 59 089 59 117 KN06AC 455 
22:10IV3XWD 59 090 59 136 JN65IV 846 
22:18YU1AIF 59 091 59 035 KN03AR 229 
22:34OM7M599 092 599 358 JN98HP 756 
22:50LZ7J599 093 599 095 KN22RR 285 
22:56OM3RXB/P599 094 599 031 KN09QF 775 
23:029A6K599 095 599 109 JN95KU 472 
23:04YU7ACO599 096 599 028 KN05PC 320 
23:05HA0MK599 097 599 086 KN08TA 640 
23:06YU1ADN599 098 599 055 KN03KN 172 
23:269A2LX599 099 599 068 JN95LM 437 
2006070206:55*HA8LKM59 100 59 057 KN06PV0 Bug
06:57OM8KJH/P59 101 59 038 JN98VN 721 
07:014N5Z599 102 599 108 JN95WC 360 
07:07HA0HO599 103 599 169 KN07SU 621 
07:13T96A599 104 599 033 JN94AQ 420 
07:25S54M59 105 57001 JN86CL 658 
07:279A3TU 59 106 59 055 JN95EH 448 
07:34HA8LKM 59 107 59 031 KN06PV 517 
07:36HA8CE 59 108 59 001 KN06EN 495 
07:38HA8BE 59 109 59 085 KN06QR 498 
07:41OM/HG9VHF 59 110 59 232 JN98SK 712 
07:50YU1VD 59 111 59 013 KN04ML 258 
08:03YO5KUW 59 112 59 148 KN17UL 593 
08:13SV1HFW/P 59 113 59 005 KM18NO 417 
08:19YZ1DMM 59 114 59 014 KN13HD 108 
08:26LZ4KK 59 115 59 035 KN23XU 363 
08:28LZ1UQ 59 116 59 008 KN12PQ 112 
08:29LZ2PI 59 117 59 020 KN23XU 363 
08:32YO4FYQ 59 118 59 034 KN44FD 560 
08:33YO4KRB 59 119 59 001 KN44HE 574 
08:34LZ1YG 59 120 59 009 KN22QO 276 
08:52YO5CRL 59 121 59 005 KN17UL 593 
08:54YO2LHD 59 122 59 006 KN05WQ 380 
08:55YO2CDX 59 123 59 001 KN05WQ 380 
09:11YZ1LM 59 124 59 018 KN04LP 278 
09:24T94QI 59 125 59 010 JN94CR 412 
09:25YU7AJD 59 126 59 090 JN95RE 385 
09:34OM3KHU 59 127 59 206 KN09WD 764 
09:37YO5OHY/P 59 128 59 059 KN17PS 619 
09:39YO5OPH 59 129 59 003 KN17SP 609 
09:50UR7D 59 130 59 359 KN18JT 729 
09:55SW2KBL 59 131 59 009 KN10AT 162 
10:14YT1TM 59 132 59 021 KN04FT 310 
10:16HA3KZ/P 59 133 59 276 JN86XT 599 
10:20YU1EV 59 134 59 002 KN04CN 294 
10:229A6ICN 59 135 59 035 JN95JH 427 
10:30S59P 59 136 59 189 JN86AO 677 
10:50YO7LBX/P 59 137 59 063 KN15UG 359 
10:58HA2R 59 138 59 449 JN87UE 644 
11:30S57O599 139 599 608 JN86DT 679 
11:349A5Y 59 140 59 573 JN85PO 530 
12:15OM3WEB 59 141 59 136 JN97CT 685 
12:35OM5M599 142 599 629 JN88RS 805 
12:39OM7JG599 143 599 179 JN98ME 698 
12:55S59C59 144 59 112 JN66WA 772 
13:03SN9D 59 145 59 461 JN99MQ 856ODX

Contest log Atalanta Locator ver. 12.19 by OK1DUO